Call : 08045479978
Detector Type | Silicon Drift Detector |
Measurement Range | 30 Elements |
Measurement Time | 30 to 50 Seconds |
Measurement Precision | 99.85% (± 0.15%) |
Image of sample | HD Camera |
X-ray Tube Voltage | 5 KV to 50 KV |
Input Power | 230 V / 5 A |
Power Consumption | 1000 W |
Relative Humidity | 15% - 90% |
External Dimensions* |
|
Net Weight* | 45 Kgs |
Throughput Per day | 450 Samples |
Suited for | Assaying & Hallmarking Centers and Jewelry Manufacturers |
3S TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |