External Dimensions* |
|
Net Weight* | 14.2 Kgs |
Boiler Capacity* | 2.0 Litres |
Premix Canister Capacity* | 1.1 Kg each |
Hot Water Tank Water | SS-304 Stainless Steel |
Front Door Material | ABS Moulded |
Number of Product Containers | Hot 2 Containers (Upto 1.1 Kg each) |
Number of Mixers | 2 |
Heater Rating | 2 Kilowatts |
Counter | Temporary & Permanent counter in software with password protection. |
Power Supply | 220 V, 50 Hz, 15 Amps |
Power Consumption | 700 Watts (approx.) |
Initial Start-up Time | 8 Minutes |
Cup Volume | 90 ml to 120 ml |
Dispensing Rate | Upto 22 cups in one time of 100ml each |
Half Cup Facility | Yes |
Dedicated Hot Water |
|
Water Connection |
|
Beverage Variants | 2 options settable |
Hot / Cold Water | Hot Water |
Indicator Alpha Numeric LCD Display | Double line display |
Interface | Keypad, Direct Select |
Product & Temperature Setting | On-board with password protection. |
3S TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |