External Dimensions* |
|
Net Weight* | 16.3 Kgs |
Boiler Capacity* | 1.75 Litres |
Premix Canister Capacity* | 1.7 Litres |
Number of Product Containers | Hot Beverages 2 |
Number of Mixers | 2 |
Heater Rating | 2.65 Kilowatts |
Counter | Temporary & Permanent counter in software. |
Power Supply | 230 V, 50 Hz, 15 A |
Power Consumption | 2.8 Kilowatts (approx.) |
Initial Start-up Time | 7 Minutes |
Cup Volume | 90 ml to 120 ml |
Dispensing Rate | 5 Cups / Minutes |
Dedicated Hot Water | Yes |
Water Connection |
|
Beverage Variants |
|
Indicator Alpha Numeric LCD Display | Dual line display |
Interface | Keypad, Direct Select |
Product & Temperature Setting | On-board with password protection |
3S TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |